
| Seaside Heights, NJ | (Available Now) |
| Seasonal Visitors | 3,000,000 |
| Servicing | NY, NJ, Phila. Markets |
| Season | Memorial Day through Labor Day |
| Beach Imprint Zones | 2, each approx. 660,000 sq. ft. |
| Wildwood, NJ | (Available Now) |
| Seasonal Visitors | 3,500,000 |
| Servicing | NY, NJ, Phila. Markets |
| Season | Memorial Day through Labor Day |
| Beach Imprint Zones | 4, each approx. 500,000 sq. ft. |
| Silver Lake State Park, MI | (Available Now) |
| Seasonal Visitors | 1,750,000 |
| Servicing | Chicago, Gary, MI Markets |
| Season | Memorial Day through Labor Day |
| Beach Imprint Zones | 1, each approx. 400,000 sq. ft. |
| Point Pleasant, NJ | (Available 2002) |
| Seasonal Visitors | 3,000,000 |
| Servicing | NY, NJ, Markets |
| Season | Memorial Day through Labor Day |
| Beach Imprint Zones | 2, each approx. 500,000 sq. ft. |
| Beach Haven, NJ | (Available 2002) |
| Seasonal Visitors | 2,500,000 |
| Servicing | NY, NJ, Phila. markets |
| Season | Memorial Day through Labor Day |
| Beach Imprint Zones | 1, each approx. 600,000 sq. ft. |
| South Padre Island, TX | (Available 2002) |
| Seasonal Visitors | 7,000,000 |
| Servicing | Texas, spring break Markets |
| Season | Year Round |
| Beach Imprint Zones | 2, each approx. 660,000 sq. ft. |
| Destin, FL | (Available 2002) |
| Seasonal Visitors | 2,500,000 |
| Servicing | Florida Pan Handle, Georgia, Alabama Markets |
| Season | Memorial Day through Labor Day |
| Beach Imprint Zones | 2, each approx. 500,000 sq. ft. |
| International Locations | (Available Now) |
| Netherlands |
Please visit website |
|
Puerto Rico
|
Please visit website http://www.beachnbillboardpr.com
|
Beach Locations &
Demographics